Property Details
Project Name | PLUS |
Road | CECIL STREET |
Location | Local |
District | D1 - RAFFLES PLACE, CECIL, MARINA, PEOPLE'S PARK |
Country | Singapore |
Category | COMMERCIAL |
Developer | Plaza Ventures Pte. Ltd. |
Architect | Swan & Maclaren LLP |
Quantity Surveyor | Langdon & Seah Singapore Pte Ltd, An Arcadis Company |
ME Engineer | Elead Associates Pte Ltd |
Land Size Area | 23,433 sq ft |
Mukim Lot No | TS01-06604P |
Total No Units | 280 units of 21 Retail & F&B and 259 units of Offices |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Level 4 | 71 | 764 | 2 | 1, 10 | Call to enquire for pricing | Call to enquire for pricing | |
Office | 124 | 1,335 | 25 | 1, 3, 4, 5, 6, 7, 8, 9, 10 | $2,235,000 | $12,662,000 | |
Level 17 | 118 | 1,270 | 3 | 1, 2, 4 | $5,365,883 | $5,365,883 | |
Level 4 | 120 | 1,292 | 9 | 1, 3, 4, 5, 6, 7, 8, 9 | $3,025,000 | $6,764,067 | |
Level 5 | 124 | 1,335 | 5 | 3, 5, 7, 9, 10 | $2,217,000 | $6,735,000 | |
Level 9 | 124 | 1,335 | 6 | 3, 5, 6, 7, 8, 9 | $7,166,000 | $7,166,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
Room | 570 - 764 |
Office Room | 786 - 2,896 |
Site Plan
Floor Plan
-
TYPE Level 4
-
TYPE / Level 17 / Level 4 / Level 5 / Level 9
Office