Property Details
Project Name | ZYANYA |
Road | LORONG 25A GEYLANG |
Location | Local |
District | D14 - GEYLANG, EUNOS |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Expected Top | DEC 2024 |
Tenure | FREEHOLD |
Total No Units | 34 |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A | 41 | 441 | 1 | 05 | SOLD | SOLD |
2 Bedroom | B1 | 57 | 614 | 5 | 04 | SOLD | SOLD |
B2 | 60 | 646 | 4 | 05 | SOLD | SOLD | |
3 Bedroom | C2-1 | 95 | 1,023 | 5 | 02 | $1,835,700 | $1,916,100 |
C1 | 83 | 893 | 5 | 03 | $1,728,900 | $1,752,200 | |
C2-2 | 97 | 1,044 | 4 | 06 | $2,002,500 | $2,039,700 | |
4 Bedroom | D1 | 111 | 1,195 | 4 | 01 | $2,125,900 | $2,222,200 |
E2 | 122 | 1,313 | 1 | 01 | $2,321,700 | $2,321,700 | |
PH4 | 122 | 1,313 | 1 | 01 | SOLD | SOLD | |
PH2 | 121 | 1,302 | 1 | 02 | SOLD | SOLD | |
PH1 | 114 | 1,227 | 1 | 03 | $2,260,000 | $2,260,000 | |
PH3 | 121 | 1,302 | 1 | 04 | SOLD | SOLD | |
E1 | 121 | 1,302 | 1 | 06 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 441 |
2 Bedroom Room | 614 - 646 |
3 Bedroom Room | 893 - 1,044 |
4 Bedroom Room | 1,195 - 1,313 |